
South African Nuclear Energy Corporation · Group Report
An interactive view of the 135-question assessment across 11 divisions and 503 respondents. Filter, drill in and explore the same data behind the boardroom deck.
Culture Index
Healthy
Strategic Imperatives
Necsa has mastered compliance. The next leap is empowering critical thought instead of penalising it.
Nearly 1 in 5 employees report bullying — a severe retention and liability risk.
Agility scores are the lowest in the survey. Bring employees into change earlier.
Leadership must pivot from operations to nurturing growth, development and learning.
15 dimensions
Click any row to expand the underlying questions.
Cross-divisional comparison
Hover a cell for exact mean & sample. Click a division name to filter the entire dashboard.
| Division | Leadership | Strategy & Vision | Management Practices | My Voice Matters | Wellness | Safety & Security | Information Flow | Decision-Making | Corporate Language | Diversity & Inclusion | Barriers to D&I | Agility / Change Mgmt | One Necsa Group | Hybrid Work | Ethics |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3.5 | 3.6 | 4.0 | 3.3 | 3.6 | 3.9 | 3.7 | 3.0 | 3.9 | 4.0 | 4.2 | 3.2 | 3.9 | 4.1 | 3.9 | |
3.4 | 3.5 | 3.7 | 3.0 | 3.2 | 3.8 | 3.5 | 3.0 | 3.5 | 3.9 | 4.1 | 3.2 | 3.7 | 3.5 | 3.8 | |
3.8 | 3.8 | 4.1 | 3.3 | 3.6 | 4.1 | 4.0 | 3.2 | 3.9 | 3.9 | 4.2 | 3.3 | 4.0 | 3.5 | 3.9 | |
3.6 | 3.4 | 4.0 | 3.3 | 3.3 | 4.0 | 3.6 | 2.9 | 3.6 | 3.8 | 4.2 | 2.9 | 3.7 | 3.7 | 3.8 | |
3.4 | 3.4 | 3.4 | 3.1 | 3.1 | 3.9 | 3.4 | 3.0 | 3.8 | 3.8 | 4.2 | 2.9 | 3.8 | 4.2 | 4.0 | |
3.9 | 4.0 | 4.3 | 3.6 | 3.8 | 4.2 | 4.1 | 3.6 | 3.9 | 4.1 | 4.2 | 3.5 | 4.1 | 4.4 | 4.1 | |
3.4 | 3.3 | 3.9 | 3.2 | 3.1 | 3.9 | 3.6 | 2.8 | 3.7 | 3.9 | 4.1 | 2.7 | 3.7 | 4.3 | 3.8 | |
3.5 | 3.6 | 3.8 | 3.2 | 3.3 | 3.9 | 3.7 | 3.2 | 3.9 | 4.0 | 4.0 | 3.6 | 3.8 | 3.4 | 4.1 | |
4.1 | 4.0 | 4.5 | 3.6 | 3.7 | 4.2 | 4.3 | 3.6 | 4.0 | 4.4 | 4.4 | 4.0 | 4.4 | 4.4 | 4.1 | |
3.1 | 4.0 | 3.8 | 2.2 | 3.2 | 3.6 | 3.2 | 2.9 | 3.6 | 3.4 | 3.9 | 3.3 | 3.6 | 2.6 | 4.0 | |
3.6 | 3.6 | 3.9 | 3.2 | 3.4 | 4.0 | 3.7 | 3.1 | 3.8 | 3.9 | 4.2 | 3.2 | 3.9 | 3.9 | 3.9 |
Who answered
Click any slice or bar to slice the dashboard by that segment.
Risk spotlight
Share of respondents who said they personally experienced each behaviour.
Headline
19%
of employees report workplace bullying.
Voice of employees
Theme frequency and verbatim quotes from open-ended responses.